NAMA KOTA / TEMPAT | LATITUDE (Bujur) | LONGITUDE (Lintang) |
Aceh | 04.15N | 97.30E |
Adaut | 08.08S | 131.07E |
Adi | 04.15S | 133.30E |
Adonara | 08.15S | 123.05E |
Adua | 01.45S | 129.50E |
Agats | 05.33S | 138.00E |
Agung, Gunung | 08.20S | 115.28E |
Aimere | 08.45S | 121.03E |
Akelamo | 01.35N | 129.40E |
Alor | 08.15S | 124.30E |
Alusi | 07.35S | 131.40E |
Amahai | 03.20S | 128.55E |
Amamapare | 04.53S | 136.38E |
Ambon | 03.43S | 128.12E |
Ampanan | 08.34S | 116.04E |
Amuntai | 02.28S | 115.25E |
Amurang | 01.05N | 124.40E |
Anambas, Kepulauan | 03.20N | 106.30E |
Ansudu | 02.11S | 139.22E |
Anyer-Kidul | 06.04S | 105.53E |
Arjuna | 07.49S | 112.34E |
Aru, Kepulauan | 06.00S | 134.30E |
Asia, Kepulauan | 01.00N | 131.13E |
Auponhia | 01.58S | 125.27E |
Ayu, Kepulauan | 00.35N | 131.05E |
Baa | 10.50S | 123.00E |
Babar | 08.00S | 129.30E |
Babo | 02.30S | 133.30E |
Bacan, Kepulauan | 00.35S | 127.30E |
Badas, Kepulauan | 00.45N | 107.05E |
Bade | 07.10S | 139.35E |
Bagansiapiapi | 02.12N | 100.50E |
Baing | 10.14S | 120.34E |
Balabalangan, Kepulauan | 02.20S | 117.30E |
Bali | 08.20S | 115.00E |
Bali | 08.20S | 115.00E |
Bali, Selat | 08.18S | 114.25E |
Balikpapan | 01.10S | 116.55E |
Banda, Kepulauan | 04.37S | 129.50E |
Banda Aceh | 05.35N | 95.20E |
Banda Elat | 05.40S | 133.05E |
Banda Sea | 06.00S | 130.00E |
Bandanaira | 04.32S | 129.54E |
Bandung | 06.54S | 107.36E |
Banggai | 01.34S | 123.30E |
Banggai, Kepulauan | 01.40S | 123.30E |
Bangka, Sulawesi | 01.50N | 125.05E |
Bangka, Sumatera | 02.00S | 105.50E |
Bangka, Selat | 02.30S | 105.30E |
Bangkalan | 07.02S | 112.46E |
Bangkinang | 00.18N | 101.05E |
Bangko | 02.05S | 102.09E |
Banjarmasin | 03.20S | 114.35E |
Bantaeng | 05.32S | 119.56E |
Bantul | 07.55S | 110.19E |
Banyak, Kepulauan | 02.10N | 97.10E |
Banyumas | 07.32S | 109.18E |
Banyuwangi | 08.13S | 114.21E |
Barabai | 02.32S | 115.34E |
Barapasi | 02.15S | 137.05E |
Barat Daya, Kepulauan | 07.30S | 128.00E |
Barisan, Bukit | 03.30S | 102.15E |
Barito | 04.00S | 114.50E |
Batang | 06.55S | 109.45E |
Batanta | 00.55S | 130.40E |
Batu, Kapulauan | 00.30S | 98.25E |
Batuata | 06.12S | 122.42E |
Baturaja | 04.11S | 104.15E |
Baubau | 05.25S | 122.38E |
Bawean | 05.46S | 112.35E |
Belawan | 03.33N | 98.32E |
Belinyu | 01.35S | 105.50E |
Belitung | 03.10S | 107.50E |
Bengkalis | 01.30N | 102.10E |
Bengkulu | 03.50S | 102.12E |
Bengkulu | 03.48S | 102.16E |
Benteng | 06.10S | 120.30E |
Beo | 04.25N | 126.50E |
Berau, Teluk | 02.30S | 132.30E |
Berebere | 02.25N | 128.45E |
Berhala, Selat | 01.00S | 104.15E |
Besar | 02.40S | 116.00E |
Biak | 01.10S | 136.06E |
Biaro | 02.05N | 125.26E |
Bima | 08.22S | 118.49E |
Binjai | 03.20N | 98.30E |
Binongko | 05.57S | 124.02E |
Bintan | 01.00N | 104.00E |
Bintuni | 02.07S | 133.32E |
Bireuen | 05.14N | 96.39E |
Bisa | 01.15S | 127.28E |
Blitar | 08.05S | 112.11E |
Blora | 06.57S | 111.25E |
Bogor | 06.36S | 106.48E |
Bojonegoro | 07.11S | 111.54E |
Bondowoso | 07.55S | 113.49E |
Bone, Teluk | 04.10S | 120.50E |
Bonerate | 07.25S | 121.05E |
Bonerate, Kepulauan | 06.30S | 121.10E |
Bonoi | 01.45S | 137.41E |
Bontang | 00.10N | 117.30E |
Bosnik | 01.05S | 136.10E |
Boyolali | 07.32S | 110.35E |
Brebes | 06.52S | 109.03E |
Buapinang | 04.40S | 121.30E |
Bugel, Tanjung | 06.26S | 111.03E |
Bukittinggi | 00.20S | 100.20E |
Bula | 03.06S | 130.30E |
Buli, Teluk | 00.48N | 128.25E |
Bulukumba | 05.53S | 120.11E |
Buntok | 01.40S | 114.58E |
Bunyu | 03.35N | 117.50E |
Buol | 01.15N | 121.32E |
Buru | 03.30S | 126.30E |
Buton | 05.00S | 122.45E |
Calang | 04.37N | 95.37E |
Careme/Ciremai | 06.55S | 108.27E |
Celebes Sea | 03.00N | 123.00E |
Cenderwasih, Teluk | 03.00S | 135.20E |
Cepu | 07.09S | 111.35E |
Ceram/Seram | 03.10S | 129.00E |
Ceram Sea/Seram Sea | 02.30S | 128.30E |
Ciamis | 07.20S | 108.21E |
Cijanjur | 06.49S | 107.08E |
Cijulang | 07.42S | 108.27E |
Cilacap | 07.43S | 109.00E |
Cirebon | 06.45S | 108.32E |
Ciremai | 06.55S | 108.27E |
Curup | 04.26S | 102.13E |
Dabo/Pasirkuning | 00.30S | 104.33E |
Damar | 07.07S | 128.40E |
Dampier, Selat | 00.40S | 131.00E |
Dana | 11.00S | 122.52E |
Danau Poso | 01.52S | 120.35E |
Datu, Tanjung | 02.05N | 109.39E |
Datuk, Tanjong/Datu, Tanjung | 02.05N | 109.39E |
Demak | 06.53S | 110.38E |
Dempo | 04.02S | 103.15E |
Dendang | 03.07S | 107.56E |
Denpasar | 08.39S | 115.13E |
Digul | 07.07S | 138.42E |
Djakarta/Jakarta | 06.09S | 106.49E |
Djawa/Jawa | 07.00S | 110.00E |
Doberai, Jazirah | 01.25S | 133.00E |
Dobo | 44.46N | 18.04E |
Doi | 02.14N | 127.49E |
Dolak, Pulau | 08.00S | 138.30E |
Dondo, Teluk | 00.50N | 120.30E |
Donggala | 00.30S | 119.40E |
Dumai | 01.35N | 101.28E |
D' Urville, Tanjung | 01.28S | 137.54E |
Eliase | 08.21S | 130.48E |
Enarotali | 03.55S | 136.21E |
Ende | 08.45S | 121.40E |
Enggano | 05.20S | 102.40E |
Fakfak | 02.55S | 132.18E |
Fatagar, Tanjung | 02.46S | 131.57E |
Flamingo, Teluk | 05.30S | 138.00E |
Flesko, Tanjung | 00.29N | 124.30E |
Flores | 08.35S | 121.00E |
Flores Sea | 06.30S | 120.00E |
Fluk | 01.42S | 127.44E |
Galela | 01.50N | 127.49E |
Anedidalem/Gani | 00.48S | 128.14E |
Gani | 00.48S | 128.14E |
Ganyem/Genyem | 02.46S | 140.12E |
Garut | 07.14S | 107.53E |
Gebe | 00.05N | 129.25E |
Geelvink B./Cenderwasih, Teluk | 03.00S | 135.20E |
Genteng | 07.22S | 106.24E |
Genyem | 02.46S | 140.12E |
Geser | 03.50S | 130.54E |
Gomogomo | 06.39S | 134.43E |
Gorong, Kepulauan | 03.59S | 131.25E |
Gorontalo | 00.35N | 123.05E |
Great Sangi/Sangihe, Pulau | 03.35N | 125.30E |
Greater Sunda Is. | 07.00S | 112.00E |
Gresik | 07.13S | 112.38E |
Guhakolak, Tanjung | 06.50S | 105.14E |
Gumzai | 05.28S | 134.42E |
Gunungapi | 06.45S | 126.30E |
Gunungsitoli | 01.15N | 97.30E |
Halmahera | 00.40N | 128.00E |
Har | 05.16S | 133.14E |
Hari | 01.16S | 104.05E |
Haya/Tehoru | 03.23S | 129.30E |
Hollandia/Jayapura | 02.28S | 140.38E |
Ibonma | 03.29S | 133.31E |
Ibu | 01.35N | 127.33E |
Idi | 05.02N | 97.37E |
Ilwaki | 07.55S | 126.30E |
Inanwatan | 02.08S | 132.10E |
Indramayu | 06.20S | 108.19E |
Irian Jaya | 04.0S | 137.0E |
Jailolo | 01.05N | 127.30E |
Jailolo, Selat | 00.05N | 129.05E |
Jakarta | 06.09S | 106.49E |
Jambi | 01.38S | 103.30E |
Jambi | 01.30S | 102.30E |
Japen/Yapen | 01.50S | 136.00E |
Jatibarang | 06.28S | 108.18E |
Jatinegara | 06.13S | 106.52E |
Java/Jawa | 07.00S | 110.00E |
Java Barat | 07.00S | 107.00E |
Java Sea | 04.35S | 107.15E |
Java Tengah | 07.00S | 110.00E |
Java Timur | 08.00S | 113.00E |
Jawa | 07.00S | 110.00E |
Jaya, Puncak | 03.57S | 137.17E |
Jayapura | 02.28S | 140.38E |
Jayawijaya, Pegunungan | 05.00S | 139.00E |
Jemaja | 03.05N | 105.45E |
Jember | 08.11S | 113.41E |
Jepara | 36.08S | 142.01E |
Jogjakarta/Yogyakarta | 07.49S | 110.22E |
Jombang | 07.33S | 112.14E |
Jorong | 03.58S | 114.56E |
Kabaena | 05.15S | 122.00E |
Kabanjahe | 03.06N | 98.30E |
Kaburuang | 03.50N | 126.30E |
Kahayan | 03.40S | 114.00E |
Kai, Kapulauan | 05.55S | 132.45E |
Kai Besar | 05.35S | 133.00E |
Kai Is./Kai, Kepulauan | 05.55S | 132.45E |
Kai Kecil | 05.45S | 132.40E |
Kaimana | 03.39S | 133.45E |
Kaironi | 00.47S | 133.40E |
Kalabahi | 08.13S | 124.31E |
Kalao | 07.21S | 121.00E |
Kalaotoa | 07.20S | 121.50E |
Kalianda | 05.50S | 105.45E |
Kalimantan | 05.00S | 114.00E |
Kalimantan Barat | 03.00S | 110.30E |
Kalimantan Selatan | 02.30S | 115.30E |
Kalimantan Tengah | 02.00S | 113.30E |
Kalimantan Timur | 01.30N | 116.30E |
Kampar | 00.30N | 103.08E |
Kampungbaru/Tolitoli | 01.05N | 120.50E |
Kamrau, Teluk | 03.30S | 133.36E |
Kandangan | 02.50S | 115.20E |
Kandanghaur | 06.21S | 108.06E |
Kangean, Keppulauan | 06.55S | 115.23E |
Kangean Is./Kangean, Kepulauan | 06.55S | 115.23E |
Kapuas | 00.25S | 109.20E |
Karakelong | 04.35N | 126.50E |
Karakitang | 03.14N | 125.28E |
Karambu | 03.53S | 116.06E |
Karanganyar | 07.38S | 109.37E |
Karawang | 06.30S | 107.15E |
Karimata, Kepulauan | 01.25S | 109.00E |
Karimata, Selat | 02.00S | 108.40E |
Karimata Is./Karimata, Kepulauan | 01.25S | 109.00E |
Karimunjawa, Kepulauan | 05.50S | 110.30E |
Karufa | 03.50S | 133.20E |
Kasiruta | 00.25S | 127.12E |
Katingan/Mendawai | 03.30S | 113.00E |
Kawasi | 01.38S | 127.28E |
Kawio, Kepulauan | 04.30N | 125.30E |
Kayan | 02.55N | 117.35E |
Kayeli | 03.20S | 127.10E |
Kayoa | 00.01N | 127.28E |
Kebumen | 07.42S | 109.40E |
Kediri | 07.51S | 112.01E |
Kafamenanu | 09.28S | 124.29E |
Kema | 01.22N | 125.08E |
Kendal | 06.56S | 110.14E |
Kendari | 03.50S | 122.30E |
Kendawangan | 02.32S | 110.17E |
Kepi | 06.32S | 139.19E |
Kerinci | 01.40S | 101.15E |
Ketapang | 01.55S | 110.00E |
Kimaam | 07.58S | 138.53E |
Kisar | 08.05S | 127.10E |
Klamono | 01.08S | 131.30E |
Koba | 06.37S | 134.37E |
Kofiau | 01.11S | 129.50E |
Kokas | 02.42S | 132.26E |
Kola | 05.35S | 134.30E |
Kolaka | 04.03S | 121.46E |
Kolepom/Dolak, Pulau | 08.00S | 138.30E |
Kolonodale | 02.00S | 121.19E |
Komodo | 08.37S | 119.20E |
Komoran, Pulau | 08.18S | 138.45E |
Kotaagung | 05.38S | 104.29E |
Kotabaru | 03.20S | 116.20E |
Kotabumi | 04.49S | 104.54E |
Kotamobagu | 00.57N | 124.31E |
Kragan | 06.43S | 111.38E |
Krakatau/Rakata, Pulau | 06.10S | 105.20E |
Krakatoa/Rakata, Pulau | 06.10S | 105.20E |
Krau | 03.19S | 140.05E |
Kualajelai | 02.58S | 110.46E |
Kualakapuas | 02.55S | 114.20E |
Kualakurun | 01.10S | 113.50E |
Kualapembuang | 03.14S | 112.38E |
Kualasimpang | 04.17N | 98.03E |
Kuandang | 00.56N | 123.01E |
Kudus | 06.48S | 110.51E |
Kumai | 02.44S | 111.43E |
Kumamba, Kepulauan | 01.36S | 138.45E |
Kuningan | 06.59S | 108.29E |
Kupang | 10.19S | 123.39E |
Kutaraja/Banda Aceh | 05.35N | 95.20E |
Kwatisore | 03.18S | 134.50E |
Kwoka | 00.31S | 132.27E |
Labuha | 00.30S | 127.30E |
Labuhan | 06.22S | 105.50E |
Labuhanbajo | 08.28S | 119.54E |
Lahat | 03.45S | 103.30E |
Lahewa | 01.22N | 97.12E |
Lakor | 08.15S | 128.17E |
Lampung | 05.30S | 104.30E |
Langsa | 04.30N | 97.57E |
Larantuka | 08.21S | 122.55E |
Larat | 07.00S | 132.00E |
Lariang | 01.26S | 119.17E |
Laut | 04.45N | 108.00E |
Laut, Pulau, | 03.40S | 116.10E |
Laut Kecil, Kepulauan | 04.45S | 115.40E |
Lawele | 05.13S | 122.57E |
Lawu | 07.40S | 111.13E |
Lenmalu | 01.45S | 130.15E |
Lesser Sunda Is. | 08.00S | 120.00E |
Leti, Kepulauan | 08.10S | 128.00E |
Leti Is./Leti, Kepulauan | 08.10S | 128.00E |
Letong | 02.58N | 105.42E |
Leuser, | G. 03.46N | 97.12E |
Lhokkruet, Indonesia | 04.55N | 95.24E |
Lhokseumawe, Indonesia | 05.10N | 97.10E |
Liangpran, Indonesia | 01.04N | 114.23E |
Libobo, Tanjung | 0.54S | 128.28E |
Lima | 03.39S | 127.58E |
Liman | 07.48S | 111.45E |
Lingga | 0.12S | 104.37E |
Lingga, Kepulauan | 0.10S | 104.30E |
Lingga Arch, Lingga Kepulauan | 0.10S | 104.30E |
Little Laut Is., Laut Kecil, Kepulauan | 04.45S | 115.40E |
Liukang Tenggaja, Sabalana, Kepulauan | 06.45S | 118.50E |
Loji=Kasasi | 01.38S | 127.28E |
Lomblen | 08.30S | 123.32E |
Lombok | 08.45S | 116.30E |
Lomppbatang | 05.24S | 119.56E |
Longiram | 0.05S | 115.45E |
Longnawan | 01.51N | 114.55E |
Lubukinggau | 03.15S | 102.55E |
Lubuksikaping | 0.10N | 100.15E |
Lumajang | 08.08S | 113.13E |
Lumut Tanjung | 03.50S | 105.58E |
Luwuk | 0.56S | 122.47E |
Madiun | 07.38S | 111.32E |
Madura | 07.30S | 114.0E |
Madura Selat | 07.30S | 113.20E |
Megelang | 07.29S | 110.13E |
Mahakam | 0.35S | 117.17E |
Majalengka | 06.50S | 108.13E |
Majene | 06.50S | 108.13E |
Makale | 03.06S | 119.51E |
Makasar/Ujung Pandang | 05.10S | 119.20E |
Makasar, Selat | 01.0S | 118.20E |
Makasar,str. Of/Makasar Selat | 01.0S | 118.20E |
Makian | 0.20N | 127.20E |
Malacca Str. Of | 03.0N | 101.0E |
Malamala | 03.21S | 120.55E |
Maliku | 0.39S | 123.16E |
Malili | 02.42S | 121.06E |
Malino | 01.0N 1 | 21.0E |
Maluku | 01.0S | 127.0E |
Maluku | 03.0S | 128.0E |
Maluku Sea/Molucca Sea | 0 | 0 125.0E |
Mamasa | 02.55S | 119.20E |
Mabberamo | 02.0S | 137.50E |
Mamuju | 02.41S | 118.50E |
Manado | 01.29N | 124.51E |
Mandala Puncak | 04.44S | 140.20E |
Mandar, Teluk | 03.35S | 119.15E |
Mandioli | 0.40S | 127.20E |
Manggar | 02.50S | 108.10E |
Manggawitu | 04.08S | 133.32E |
Mangkalihat Tanjung | 01.02N | 118.59E |
Mangole | 01.50S | 125.55E |
Manna | 04.25S | 102.55E |
Manokwari | 0.54S | 134.0E |
Manui | 03.35S | 123.05E |
Maoke, Pegunungan | 03.40S | 137.30E |
Mapia, Kepulauan | 0.50N | 134.20E |
Maratua | 02.10N | 118.35E |
Martapura, Kalimantan | 03.22S | 114.47E |
Martapura Sumatera | 04.16S | 104.22E |
MasaleMbo Kepulauan | 05.35S | 114.30E |
Masalima Kepulauan | 05.04S | 117.05E |
Masamba | 02.30S | 120.15E |
Masela | 08.09S | 129.51E |
Mashoi/Amahai | 03.20S | 128.55E |
Matak | 03.18N | 106.16E |
Mataram | 08.35S | 116.07E |
Mayu | 01.30N | 126.30E |
Medan | 03.40N | 98.38E |
Mekongga | 03.39S | 121.15E |
Melolo | 09.53S | 120.40E |
Memboro | 09.30S | 119.30E |
Mempawah | 0.30N | 109.05E |
Mendawai | 03.30S | 113.0E |
Menggala | 04.30S | 105.15E |
Mentawai, Kepulauan | 02.0S | 99.0E |
Merak | 06.10N | 106.26E |
Merauke | 08.29S | 140.24E |
Meulaboh | 04.11N | 96.03E |
Meureudu | 05.19N | 96.10E |
Midai | 0.0N | 150.0E |
Mindiptana | 05.55S | 140.22E |
Misool | 01.52S | 130.10E |
Mao | 08.0S | 128.0E |
Mojokerto | 07.28S | 112.26E |
Molu | 06.45S | 131.40E |
Moluccs Sea | 06.45S | 125.0E |
Moluccas/Maluku | 01.0S | 127.0E |
Mondego | 03.34S | 122.09E |
Monse | 04.07S | 123.15E |
Morotai | 02.10N | 128.30E |
Moutong | 0.28N | 121.13E |
Moya | 08.10S | 117.40E |
Muarabungo | 01.28S | 102.52E |
Muaraenim | 03.40S | 103.50E |
Muarajuloi | 0.12S | 114.03E |
Murakaman | 0.02S | 116.45E |
Muaratebo | 01.30S | 102.26E |
Muaratembesi | 01.42S | 103.08E |
Muaratewe | 0.58S | 114.52E |
Mubur Pulau | 03.20N | 106.12E |
Mukomuko | 02.30S | 101.10E |
Muller Pegunungan | 0.30N | 113.30E |
Muna | 05.0S | 122.30E |
Muntok | 02.05S | 105.10E |
Muria | 06.36S | 110.53E |
Musi | 02.20S | 104.56E |
Muting | 07.23S | 140.20E |
Nabire | 03.15S | 135.26E |
Namber | 01.02S | 134.49E |
Namlea | 03.18S | 127.05E |
Namrole | 03.46S | 126.46E |
Nangapinoh | 0.20S | 111.44E |
Nangatayap | 01.32S | 110.34E |
Nanusa Kepulauan | 04.45N | 127.01E |
Natal | 0.35N | 99.07E |
Natuna Besar, Kepulauan | 04.0N | 108.15E |
Natuna Is./Natuna Besar, Kepulauan | 04.0N | 108.15E |
Natuna Selatan, Kepulauan | 02.45N | 109.0E |
Ngabang | 0.23N | 109.55E |
Ngabordamlu Tanjung | 06.56S | 134.11E |
Ngawi | 07.24S | 111.26E |
Nias | 01.0N | 97.30E |
Nikiniki | 09.49S | 124.30E |
Nila | 06.44S | 138.31E |
Niut | 0.55N | 110.06E |
North Pagai I./Pagai Utara Pulau | 02.35S | 100.0E |
Nuboai | 02.10S | 136.30E |
Numfoor | 01.0S | 134.50E |
Nusa Barung | 08.30S | 113.30E |
Nusa Kambangan | 07.40S | 108.10E |
Nusa Tenggara Barat | 08.50S | 117.30E |
Nusa Tenggara Timur | 09.30S | 122.0E |
Obi | 01.23S | 127.45E |
Obilatu | 01.25S | 127.20E |
Okaba | 08.06S | 139.42E |
Oksibil | 04.59S | 140.35E |
Ombai, Selat | 08.30S | 124.50E |
Onang | 03.02S | 118.49E |
Pacitan | 08.12S | 111.07E |
Padaido Kepulauan | 01.15S | 136.30E |
Padang | 01.0S | 100.20E |
Padangpanjang | 0.40S | 100.20E |
Padangsidempuan | 01.30N | 99.15E |
Pagai Selatan Pulau | 03.0S | 100.15E |
Pagatan | 03.33S | 115.59E |
Painan | 01.21S | 100.34E |
Palangkaraya | 02.16S | 113.56E |
Paleleh | 01.10N | 121.50E |
Palembang | 03.0S | 104.50E |
Palopo | 03.0S | 12.016E |
Pamanukan | 06.16S | 107.49E |
Pampanua | 04.16S | 120.08E |
Panaitan | 06.36S | 105.12E |
Pandegelang | 06.25S | 106.05E |
Pangkah Tanjung | 06.51S | 112.33E |
Pangkajene | 04.46S | 119.34E |
Pangkalanbrandan | 04.01N | 98.20E |
Pangkalanbuun | 02.41S | 111.37E |
Pangkalpinang | 02.0S | 106.0E |
Pantar | 08.28S | 124.10E |
Parado | 08.42S | 118.30E |
Pare | 07.43S | 112.12E |
Parepare | 04.0S | 119.40E |
Parigi | 0.50S | 120.5E |
Pasirian | 08.13S | 113.08E |
Pasirkuning | 0.30S | 104.33E |
Pasuruan | 07.40S | 112.44E |
Patani | 0.20S | 128.50E |
Pati | 06.45S | 111.01E |
Pekalongan | 06.53S | 109.40E |
Pekanbaru | 0.30N | 101.15E |
Pelabuhan Ratu Teluk | 07.05S | 106.30E |
Pelabuhanratu | 07.0S | 106.32E |
Pelaihari | 03.55S | 114.45E |
Peleng | 01.20S | 123.30E |
Pemalang | 06.53S | 109.23E |
Pematangsiantar | 02.57N | 99.05E |
Pengalengan | 07.09S | 107.30E |
Penida Nusa | 08.45S | 115.30E |
Perabumulih | 03.27S | 104.15E |
Peureulak | 04.48N | 97.45E |
Pini | 0.10N | 98.40E |
Pinrang | 03.46S | 119.41E |
Pirimapun | 06.20S | 138.24E |
Piru | 03.04S | 128.12E |
Pising | 05.08S | 121.53E |
Poh | 0.46S | 122.51E |
Ponorogo | 07.52S | 111.27E |
Pontianak | 0.03S | 109.15E |
Poso | 01.20S | 120.55E |
Prapat | 02.41N | 98.58E |
Praya | 08.39S | 116.17E |
Probolinggo | 07.46S | 113.13E |
Pulau | 05.50S | 138.15E |
Purukcahu | 0.35S | 114.35E |
Purwakarta | 06.35S | 107.29E |
Purwodadi | 07.07S | 110.55E |
Purwokerto | 07.25S | 109.14E |
Putting Tanjung | 03.31S | 111.46E |
Putussibau | 0.50N | 112.56E |
Raba | 08.36S | 118.55E |
Raha | 04.55S | 123.0E |
Raijua | 10.37S | 121.36E |
Raja Ujung | 03.40N | 96.25E |
Raja Ampat Kepulauan | 0.30S | 130.0E |
Rakata Pulau | 06.10S | 105.20E |
Rambipuji | 08.12S | 113.37E |
Rangkasbitung | 06.21S | 106.15E |
Ransiki | 01.30S | 134.10E |
Rantauprapat | 02.15N | 99.50E |
Rantemario | 03.15S | 119.57E |
Rebi | 06.23S | 134.07E |
Rembang | 06.42S | 111.21E |
Rengat | 0.30S | 102.45E |
Riau, Kepulauan | 0.30N | 104.20E |
Riau Arch./Riau, Kepulauan | 0.30N | 104.20E |
Rokan | 2.0N | 100.50E |
Romang | 7.30S | 127.20E |
Roti | 10.50S | 123.0E |
Ruteng | 8.35S | 120.30E |
Sabalana Kepulaunan | 6.45S | 118.50E |
Sabang | 5.50N | 95.15E |
Sailolof | 1.15S | 130.46E |
Salatiga | 7.19S | 110.30E |
Salawati | 1.7S | 130.52E |
Salayar | 6.7S | 120.30E |
Samarinda | 0.30S | 117.9E |
Sambar, Tanjung | 2.59S | 110.19E |
Sambas | 1.20N | 109.20E |
Sampang | 7.11S | 113.13E |
Sampit | 2.34S | 113.0E |
Sampit, Teluk | 3.5S | 113.3E |
Sanana | 2.4S | 125.58E |
Sanana | 2.4S | 125.58E |
Sangihe Kepulauan | 3.0N | 125.30E |
Sangihe Pulau | 3.35N | 125.30E |
Sangkapura | 5.52S | 112.40E |
Saonek | 0.22S | 130.55E |
Saparua | 3.33S | 128.40E |
Saran Gunung | 0.30S | 111.25E |
Sarmi | 1.49S | 138.44E |
Sarolangun | 2.19S | 102.42E |
Satui | 3.50N | 115.27E |
Saumlaki | 7.55S | 131.20E |
Sawahlunto | 0.40S | 100.52E |
Sawu Sea | 9.30S | 121.50E |
Sebuku | 3.30S | 116.25E |
Seget | 1.24S | 130.58E |
Sekayu | 2.51S | 103.51E |
Selaru | 8.9S | 131.0E |
Seletan Tanjung | 4.10S | 114.40E |
Selpele | 0.1S | 130.5E |
Selu | 7.32S | 130.55E |
Semarang | 7.0S | 110.26E |
Semeru | 8.4S | 112.55E |
Semuda | 2.51S | 112.58E |
Sentani | 2.36S | 140.37E |
Sera, | 2.41N | 108.35E |
Serang | 6.8S | 106.10E |
Seribu, Kepulauan | 5.36S | 106.33E |
Sermata | 8.15S | 128.50E |
Serui | 6.18S | 130.1E |
Sesepe | 1.30S | 127.59E |
Sewer | 5.53S | 134.40E |
Sigli | 5.25N | 96.0E |
Simeulue | 2.45N | 95.45E |
Sinabang | 2.30N | 96.24E |
Singaraja | 8.7S | 115.6E |
singkang | 4.8S | 120.1E |
Singkep | 1.0N | 108.57E |
Sinjai | 5.7S | 120.20E |
Sintang | 0.5N | 111.35E |
Slamet | 7.16S | 109.8E |
Solor | 8.27S | 123.0E |
Sopi | 2.34N | 128.28E |
Sorong | 0.55S | 131.15E |
Supiori | 1.0S | 136.0E |
Surabaya | 7.17S | 112.45E |
Tahuna | 3.38N | 125.30E |
Tambuku | 7.8S | 113.40E |
Tanahgrogot | 1.55S | 116.15E |
Tanahmerah | 6.5S | 140.16E |
Tanimbar, Kepulauan | 7.30S | 131.30E |
Tanjungpandan | 2.43S | 107.38E |
Taritatu | 2.54S | 138.27E |
Tarutung | 2.0N | 98.54E |
Tegal | 6.52S | 109.8E |
Teluk Betung/Tanjungkarang | 5.20S | 105.10E |
Tembagapura | 4.20S | 137.0E |
Teminabuan | 1.26S | 132.1E |
Tengah | 1.30S | 121.0E |
Tenggara | 3.50S | 122.0E |
Tenggarong | 0.24S | 116.58E |
Tepa | 7.52S | 129.31E |
Teun | 6.59S | 129.8E |
Tidore | 0.40N | 127.25E |
Tifu | 3.39S | 126.24E |
Tilamuta | 0.32N | 122.23E |
Toba Danau | 2.30N | 97.30E |
Tobelo | 1.45N | 127.56E |
Toboli | 0.38S | 120.5E |
Togian Kepulauan | 0.20S | 121.50E |
Tojo | 1.20S | 121.15E |
Tokala | 1.30S | 121.40E |
Tolitoli | 1.5N | 120.50E |
Tolo Teluk | 2.20S | 122.10E |
Tondano | 1.35N | 124.54E |
Trenggalek | 8.3S | 111.43E |
Tual | 5.38S | 132.44E |
Tuban | 6.54S | 112.3E |
Ujung Pandang | 5.10S | 119.20E |
Umera | 0.12S | 129.37E |
Van Rees Pegunungan | 2.35S | 138.15E |
Wakre | 0.19S | 131.5E |
Wamena | 4.4S | 138.57E |
Wamulan | 3.27S | 126.7E |
Wangal | 6.8S | 134.9E |
Wangiwangi | 5.22S | 123.37E |
Wariap | 1.30S | 134.5E |
Warkopi | 51.12S | 134.9E |
Warsa | 0.47S | 135.55E |
Waru | 3.30S | 130.36E |
Wasian | 1.47S | 133.19E |
Wasior | 2.43S | 134.30E |
Watampone | 4.29S | 120.25E |
Wates | 7.51N | 110.10E |
Satuata/Batuata | 6.12S | 122.42E |
Watubela , Kepulauan | 4.28S | 131.35E |
We. | 5.51N | 95.18E |
Weda | 0.21N | 1127.50E |
Weda Teluk | 0.20N | 128.0E |
Wendsi | 2.30S | 134.17E |
Wenut | 3.11S | 133.19E |
Weri | 3.10S | 132.38E |
Wesiri | 7.30S | 126.30E |
Wetar | 7.48S | 126.30E |
Wlingi | 8.5S | 112.25E |
Wokam | 5.45S | 134.28E |
Wonosari | 7.58S | 110.36E |
Wonosobo | 7.22S | 109.54E |
Wosi | 0.15S | 128.0E |
Wowoni | 4.5S | 123.5E |
Wowoni | 4.5S | 123.5E |
Yamdena | 7.45N | 131.20E |
Yapen | 1.50S | 136.10E |
Yogyakarta | 7.49S | 110.22E |
Tag:
- Peta Kondisi Topografi dan Morfologi Provinsi Sumatera Utara
- ConvertSHP ke KML/KMZ untuk dibuka ke Google Earth
- ConvertSHP ke KML/KMZ untuk dibuka ke Google Earth